Inorganic Pigments 
                                
                        Middle Chrome
Middle Chrome is a monoclinic lead chromate and mainly applicable in Paint Industry. This is high purity in shade and with a clean full tone. This Pigment offers better fastness to light and weather and is also has
                        good dispersion characteristics.
 These Products are used in the manufacture of Synthetic enamels and is highly recommended for Liquid Inks, Coating, Powder coating, inks, Offset inks, Screen inks, Liquid inks, Flexography
                        Packaging inks, Masterbatch additives, PVC, Polyolefins (PP/HDPE/LDPE) etc.
                    
| APPLICATION: PAINT | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  | ||||||||||||||||||||
| Mass Tone | Tint Tone 1:1/1:10 Ti02 | Code No. | C. I. NAME & NO. | SPECIFIC GRAVITY | BULK DENSITY G/CC | MOISTURE CONTENT % | WATER SOLUBLE % | SIEVE RESIDUE 300 MESH % | pH | OIL ABSORPTION w/w | WATER | ETHYL ALCOHOL | MINERAL TERPENTINE | XYLENE | BUTYL ACETATE | D.O.P. | M.E.K. | ACID FASTNESS 5 % HCL | ALKALI FASTNESS 5 % NAOH | SO2 (FULL SHADE) | LIGHT (FULL SHADE) | WEATHER (FULL SHADE) | HEAT (Oc) | 
| SC/M-6010 | PY 34 77600 | 5.0 - 5.5 | 0.8 - 1.0 | Max. 1% | Max. 1% | Max. 0.5% | 6.5 - 7.0 | 25 - 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 7 | 3 | 180 | ||
| SC/M-6083 | PY 34 77600 | 5.0 - 5.5 | 0.8 - 1.0 | Max. 1% | Max. 1% | Max. 0.5% | 6.5 - 7.0 | 25 - 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 260 | ||
| APPLICATION: INK | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  | ||||||||||||||||||||
| Mass Tone | Tint Tone 1:1/1:10 Ti02 | Code No. | C. I. NAME & NO. | SPECIFIC GRAVITY | BULK DENSITY G/CC | MOISTURE CONTENT % | WATER SOLUBLE % | SIEVE RESIDUE 300 MESH % | pH | OIL ABSORPTION w/w | WATER | ETHYL ALCOHOL | MINERAL TERPENTINE | XYLENE | BUTYL ACETATE | D.O.P. | M.E.K. | ACID FASTNESS 5 % HCL | ALKALI FASTNESS 5 % NAOH | SO2 (FULL SHADE) | LIGHT (FULL SHADE) | WEATHER (FULL SHADE) | HEAT (Oc) | 
| SC/M-6022 | PY 34 77600 | 5.0 - 5.5 | 0.8 - 1.0 | Max. 1% | Max. 1% | Max. 0.5% | 6.5 - 7.0 | 25 - 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 7 | 3 | 180 | ||
| APPLICATION: PLASTICS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  | ||||||||||||||||||||
| Mass Tone | Tint Tone 1:1/1:10 Ti02 | Code No. | C. I. NAME & NO. | SPECIFIC GRAVITY | BULK DENSITY G/CC | MOISTURE CONTENT % | WATER SOLUBLE % | SIEVE RESIDUE 300 MESH % | pH | OIL ABSORPTION w/w | WATER | ETHYL ALCOHOL | MINERAL TERPENTINE | XYLENE | BUTYL ACETATE | D.O.P. | M.E.K. | ACID FASTNESS 5 % HCL | ALKALI FASTNESS 5 % NAOH | SO2 (FULL SHADE) | LIGHT (FULL SHADE) | WEATHER (FULL SHADE) | HEAT (Oc) | 
| SC/M-6095 | PY 34 77600 | 5.0 - 5.5 | 0.8 - 1.0 | Max. 1% | Max. 1% | Max. 0.5% | 6.5 - 7.0 | 25 - 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 7 | 3 | 220 | ||
| SC/M-6083 | PY 34 77600 | 5.0 - 5.5 | 0.8 - 1.0 | Max. 1% | Max. 1% | Max. 0.5% | 6.5 - 7.0 | 25 - 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 260 | ||

